Times | Sessions | Description |
---|---|---|
08:30 | Registration & coffee | Pick up your badge and goodie bag for the event and enjoy a coffee before the opening. |
09:30 | Opening ceremony |
• Welcome and introduction – Adrian Pica (moderator) • Welcome by Mayor of Cologne, Henriette Reker • Welcome by DLR – Dr Gerd Gruppe, DLR • Welcome by Federal Ministry for Economic Affairs and Energy (BMWi), Dr Michael Scharnberg • Keynote: Dr Mario Herger, Enterprise Garage • Closing and next steps – Adrian Pica (moderator) |
11:00 | Lunch & interactive tour | Explore space, automotive or logistics first-hand by attending one of the three tours. Put yourself in the shoes of the industry sector and see it through their eyes. This is an opportunity to build an understanding of the sector. Be sure to ask lots of questions and identify what challenges there are in the sector. |
15:00 | Coffee break | |
15:30 | Introduction to design thinking |
Get an introduction to the design thinking process that helps to enable creative innovation. Following the tour and identifying the challenges in each of the sectors, define a problem. Come up with as many initial ideas as you can and be ready to pitch one! Workshop led by Angeliki Kapoglou, Design Strategist |
17:30 | Refreshment break | |
17:45 | Introduction to evening activities | Hear from our moderator, Adrian Pica how the activities this evening will work |
18:00 | Pitching | Quick-fire 1-minute pitches of your ideas. No slides! |
19:00 | Voting & dinner | Alongside some food and drinks, vote for your favourite ideas. The top ideas will then proceed to the team building phase. |
20:00 | Evening talk | Learn about what it takes to work as a team and how to get things done from Karsten Becker, PT Scientists |
20:30 | Team formation | Here’s a chance to meet each of the team leads and introduce to them what skills you have to offer using your 3 hashtags. |
21:00 | Working time (optional) | Your chance to work in your newly formed teams and get started on your idea. |
23:00 | Venue closes |
Times | Sessions | Description |
---|---|---|
09:00 | Team check-in & coffee | Meet your team over coffee and plan what you want to achieve today. |
09:45 | Introduction | Adrian Pica, our moderator, will give you a quick introduction to the day's activities |
10:00 | Team work (ideate) | Brainstorm your idea further in your team using the resources provided at the Design Thinking workshop |
12:00 | Lunch |
Enjoy a tasty lunch alongside some informative talks. • Prof. Walter Peeters, International Space University • Guillaume Girard, Zero2Infinity • Ivo Straßenburg, P3 Group Automotive • Ugo Celestino, European Commission |
14:00 | Team work (build) | Work with your team to build on your idea with the available resources. |
15:30 | Coffee break | |
16:00 | Team work (build) | Your chance to further transform your idea with the available resources. |
18:00 | Dinner |
Enjoy a tasty evening meal. Here's a chance also to talk to our virtual mentors: • Daniel Rockberger, nslcomm (Israel) • Justin Kugler, Made In Space (USA) • Aaron Frank, Local Motors (USA) • Jason Aspiotis, SpaceVault (USA) • Will Pomerantz, Virgin Galactic (USA) • Brian Lim, Hypercubes (USA) |
20:00 | Entrepreneur presentations |
Hear from some existing entrepreneurs on what it takes to form a successful start-up, learning from their successes and failures. • Mikael Moeslund, CEO, EASI'R (Skype) • Ran Qedar, CEO, Space Products and Innovation • Arndt Solms, CEO, MyDaylivery |
22:00 | Team work (optional) | Additional working time to further work on your idea. |
23:00 | Venue closes |
Times | Sessions | Description |
---|---|---|
09:00 | Team check-in & coffee | Meet your team over coffee and plan what you want to achieve today. |
09:45 | Introduction | Adrian Pica, our moderator, will give you a quick introduction to the day's activities |
10:00 | Team work (test) | Your chance to test your minimum viable product (MVP). Aim to validate your different approaches to rework your prototype. |
12:00 | Lunch | |
14:00 | Team work (test) | A further chance to test your prototype and refine your minimum viable product (MVP). |
15:30 | Coffee break/Stage tech check | Here’s the opportunity during a break to put all the final tweaks to your presentation, prototype and MVP to be ready to present to the judges. |
16:30 | Presentations | Each team will have 5 minutes + questions to present their business concepts to our panel of judges. |
18:30 | Dinner | Enjoy dinner while the judges adjudicate to decide the winning teams. |
19:15 | Awards ceremony and closing | Hear the closing comments and speeches, with the announcement of the winners. |
20:00 | Networking reception | An informal time to relax after a busy weekend, together with the mentors, speakers and judges. |
23:00 | End of event | Venue closes |
Times | Sessions | Description |
---|---|---|
9:00 | It’s time to start your startup… |
Host
Partner
Organiser
INNOspace | Königswinterer Str. 522-524 | 53227 Bonn | Germany | | | Impressum | Privacy Policy